Feb 2003 Monthly Winner Stats and Top Casino Wins
We provide you with monthly winning statistics for February 2003. See the biggest online casino wins, most popular games for Feb 2003, and other winners' stats for this time period.
Players at about 100 online casinos won an equivalent of the $2,683,369 during Feb 2003 with an average single win of $116,668. Here we've taken into account 23 big and avarage wins of at least $1,000 or big jackpot hits.
Top 20 Wins of February 2003
Player | Win | Game | Date | Casino |
Ronald H. | $1,626,184.56 | Major Millions | Feb 25 | Golden Tiger Casino |
Debbie E. | $321,000.97 | Progressive Cyberstud | Feb 18 | All Slots |
Skerr02 | $128,237.72 | Spice Island Poker | Feb 04 | InterCasino |
Lorelei B. | $113,484.01 | Treasure Nile | Feb 21 | All Slots |
Jessica A. | $102,912.55 | Treasure Nile | Feb 07 | Jackpot City |
Jennif.. | $41,081.48 | Treasure Nile | Feb 08 | Vegas Slot Casino |
Lisa T. | $40,879.55 | Cash Splash | Feb 07 | Vegas Palms |
Suzanne H. | $40,121.10 | Fruit Fiesta | Feb 01 | All Slots |
Rick T. | $37,558.00 | Diamond Valley $1 | Feb 14 | Casino Tropez |
Jane L. | $29,717.00 | Cash Splash | Feb 12 | Lucky Nugget |
Ellen H. | $27,617.49 | Cash Splash | Feb 06 | River Belle |
Ursula P. | $25,281.94 | Lots a Loot | Feb 22 | Vegas Villa |
Steven C. | $22,891.22 | Jackpot Deuces | Feb 13 | Royal Vegas |
Edward S. | $22,853.13 | Jackpot Deuces | Feb 07 | Vegas Towers |
Samuel S. | $19,085.32 | Jackpot Deuces | Feb 03 | 7 Sultans |
Joseph D. | $15,971.20 | Supajax | Feb 11 | Lucky Nugget |
Angela R. | $15,278.36 | Lots a Loot | Feb 14 | Lucky Nugget |
Marka H. | $15,198.48 | Wow Pot | Feb 01 | Gaming Club |
Rebecca A. | $13,186.85 | Fruit Fiesta | Feb 10 | 7 Sultans |
Larry B. | $12,901.48 | Fruit Fiesta | Feb 06 | All Slots |
Online casino gambling experience of players on Feb 2003 was really amazing! Our congratulations to the winners of 20 over 1 million $ jackpots. Just a few players become instant online casino millionaires each year.
Most Popular Games by Total Win for Feb 2003
Game | Wins | Total Win | Average Win | |
Major Millions | 1 | $1,626,184 | $1,626,184 | |
Progressive Cyberstud | 1 | $321,000 | $321,000 | |
Treasure Nile | 3 | $257,478 | $85,826 | |
Spice Island Poker | 1 | $128,237 | $128,237 | |
Cash Splash | 3 | $98,214 | $32,738 | |
Fruit Fiesta | 6 | $78,136 | $13,022 | |
Jackpot Deuces | 3 | $64,829 | $21,609 | |
Lots a Loot | 2 | $40,560 | $20,280 | |
Diamond Valley $1 | 1 | $37,558 | $37,558 | |
Supajax | 1 | $15,971 | $15,971 |
As you may see, winners on February 2003 prefer playing progressive jackpot slots and progressive video poker games.
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.