Jan 2008 Monthly Winner Stats and Top Casino Wins
We provide you with monthly winning statistics for January 2008. See the biggest online casino wins, most popular games for Jan 2008, and other winners' stats for this time period.
Players at about 100 online casinos won an equivalent of the $1,233,622 during Jan 2008 with an average single win of $28,688. Here we've taken into account 43 big and avarage wins of at least $1,000 or big jackpot hits.
Top 20 Wins of January 2008
Player | Win | Game | Date | Casino |
Salvat.. | €86,249.00 | Thrill Seekers | Jan 12 | Casino Bellini |
Sergio C.V. | $83,820.00 | Dr Love More | Jan 30 | Vegas Red |
Lee R. | £50,392.20 | Immortal Romance | Jan 10 | 32Red Casino |
Andrew J | $66,428.00 | Treasure Nile | Jan 16 | All Slots |
Player 1 | £46,455.00 | Diamond Bonanza £1 | Jan 12 | JackpotJoy |
Italo B. | €51,000.00 | Blackjack Surrender | Jan 16 | Casino Tropez |
Willi N. | €49,813.00 | Pop Bingo | Jan 21 | Europa Casino |
Roberto D. | €38,535.00 | Millionaires Lane | Jan 24 | Europa Casino |
Player 1 | £33,244.00 | Diamond Bonanza £1 | Jan 28 | JackpotJoy |
Joyce M. | $40,402.00 | Break da Bank | Jan 22 | All Slots |
Sharon H | £28,351.00 | Loaded | Jan 12 | 32Red Casino |
Benito Y. | €29,837.00 | Roulette Live | Jan 19 | Europa Casino |
Daniel G.L. | €27,350.00 | Roulette Pro | Jan 18 | Europa Casino |
Ian S | £23,590.00 | European Blackjack High Limit | Jan 12 | 32Red Casino |
Jonah C | $30,807.54 | Jackpot Deuces | Jan 21 | 7 Sultans |
Diego P | £23,316.00 | Tiki Island | Jan 20 | JackpotJoy |
Player 1 | £23,136.00 | Diamond Bonanza £1 | Jan 16 | JackpotJoy |
James B. | $30,303.00 | Hitman | Jan 28 | VIP Lounge |
M.C. | €25,000.00 | Bonus Deuces Wild | Jan 13 | Lucky Emperor |
Ashley W. | $27,279.00 | Lots a Loot | Jan 25 | VIP Lounge |
Online casino gambling experience of players on Jan 2008 was really amazing! Our congratulations to the winners of 20 over 1 million $ jackpots.
Most Popular Games by Total Win for Jan 2008
Game | Wins | Total Win | Average Win | |
Diamond Bonanza £1 | 7 | $161,585 | $23,083 | |
Thrill Seekers | 1 | $99,186 | $99,186 | |
Dr Love More | 1 | $83,820 | $83,820 | |
Tycoons Treasure | 8 | $72,621 | $9,077 | |
Immortal Romance | 1 | $66,517 | $66,517 | |
Treasure Nile | 1 | $66,428 | $66,428 | |
Blackjack Surrender | 1 | $58,650 | $58,650 | |
Pop Bingo | 1 | $57,284 | $57,284 | |
Joker Poker | 2 | $50,715 | $25,357 | |
Lots a Loot | 2 | $47,480 | $23,740 |
As you may see, winners on January 2008 prefer playing slot machines, video poker, progressive jackpot slots and blackjack table games. Players won on slot games and also hit progressive jackpots.
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.