Sep 2013 Monthly Winner Stats and Top Casino Wins
We provide you with monthly winning statistics for September 2013. See the biggest online casino wins, most popular games for Sep 2013, and other winners' stats for this time period.
Players at about 100 online casinos won an equivalent of the $108,756,840 during Sep 2013 with an average single win of $13,834. Here we've taken into account 7,861 big and avarage wins of at least $1,000 or big jackpot hits.
Top 20 Wins of September 2013
Player | Win | Game | Date | Casino |
Mr. L. using iPhone 4s | £3,746,429.03 | Mega Moolah | Sep 06 | Spin Palace |
Player SV | £2,148,947.00 | Mega Jackpots Cleopatra | Sep 30 | Sky Vegas |
bandit.. | $693,809.61 | Super Mystic | Sep 26 | Party Casino |
gareth | £430,156.00 | Spider-Man: Attack of The Green Goblin | Sep 30 | Casino Tropez |
Kevin P | $543,233.00 | Loaded | Sep 24 | All Slots |
peter | €457,250.00 | Frankie Dettoris Magic Seven | Sep 28 | Casino Tropez |
Per-in.. | $495,120.00 | Sevens | Sep 24 | All Slots |
Andrew | R5,425,750.00 | Blackjack Multihand 5 | Sep 20 | Casino Tropez Mobile |
Gareth | $430,031.25 | Spider-Man: Attack of The Green Goblin | Sep 30 | Casino Tropez |
Iain K. | $424,599.00 | Alice in Wonderland | Sep 11 | 888 Casino |
Per-in.. | $421,395.00 | Sevens | Sep 23 | All Slots |
Anna C | $414,050.00 | Big Top | Sep 12 | All Slots Mobile |
Aleksiy | €330,047.00 | French Roulette | Sep 18 | Casino Tropez |
Aleksiy | €306,900.00 | French Roulette | Sep 18 | Casino Tropez |
Thomas | £253,151.08 | Gold Leaf Clover | Sep 23 | William Hill Vegas |
Stefan F | $310,822.00 | Loaded | Sep 01 | All Slots |
ANA | €270,103.00 | Easter Surprise | Sep 15 | Casino Tropez |
Julie | C$322,525.00 | Spider-Man: Attack of The Green Goblin | Sep 10 | Casino Tropez |
Kirsa F | $289,075.00 | European Perfect Pairs Blackjack GOLD | Sep 17 | All Slots |
Kevin P | $286,978.00 | Loaded | Sep 17 | All Slots |
Online casino gambling experience of players on Sep 2013 was really amazing! Our congratulations to the winners of 20 over 1 million $ jackpots. Just a few players become instant online casino millionaires each year.
Most Popular Games by Total Win for Sep 2013
Game | Wins | Total Win | Average Win | |
Slots | 145 | $5,834,750 | $40,239 | |
Mega Moolah | 25 | $5,202,637 | $208,105 | |
Thunderstruck | 265 | $3,928,412 | $14,824 | |
Mega Jackpots Cleopatra | 1 | $2,836,610 | $2,836,610 | |
Burning Desire | 132 | $2,581,021 | $19,553 | |
Loaded | 58 | $2,550,518 | $43,974 | |
Immortal Romance | 181 | $2,271,146 | $12,547 | |
Tomb Raider | 145 | $2,224,324 | $15,340 | |
Break Away | 124 | $1,659,451 | $13,382 | |
Thunderstruck II | 161 | $1,623,479 | $10,083 |
As you may see, winners on September 2013 prefer playing slot machines and progressive slot games. Players won on classic and slot games and also hit large progressive jackpots.
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.