Sep 2015 Monthly Winner Stats and Top Casino Wins
We provide you with monthly winning statistics for September 2015. See the biggest online casino wins, most popular games for Sep 2015, and other winners' stats for this time period.
Players at about 100 online casinos won an equivalent of the $58,219,399 during Sep 2015 with an average single win of $10,916. Here we've taken into account 5,333 big and avarage wins of at least $1,000 or big jackpot hits.
Top 20 Wins of September 2015
Player | Win | Game | Date | Casino |
-- | €3,020,367.95 | Mega Fortune Dreams | Sep 05 | Paf |
Finnish Woman | €3,020,367.95 | Mega Fortune Dreams | Sep 05 | Paf |
Nicole V. | $1,801,897.00 | Millionaire Genie | Sep 19 | 888 Casino |
MsDejaVu | $958,575.24 | Mega Fortune Wheel | Sep 25 | Party Casino |
P Player | $958,468.00 | Super Star - Gold Mega Jackpot | Sep 25 | Party Casino |
sameh | £423,200.00 | Casino Hold Em | Sep 14 | TitanBet UK Casino |
Anon | £369,027.00 | Adventures in Wonderland | Sep 02 | Sky Vegas |
S.K. | C$414,394.08 | Major Millions 5 Reel | Sep 04 | Zodiac Casino |
A.B. | $352,125.00 | Thunderstruck | Sep 04 | Phoenician Casino |
sameh | £252,700.00 | Casino Hold Em | Sep 20 | TitanBet UK Casino |
Debi B. | $287,167.00 | Sunset Beach | Sep 15 | Casino Las Vegas |
J.R. | $287,000.00 | Avalon | Sep 26 | Royal Vegas |
paola | €236,823.00 | Bonus Bears | Sep 03 | Vegas Red |
Oleg | $270,371.00 | Deal Or No Deal jackpot 2.5$ | Sep 29 | Europa Casino |
paola | €188,910.00 | Bonus Bears | Sep 06 | Vegas Red |
sameh | £143,100.00 | Casino Hold Em | Sep 12 | TitanBet UK Casino |
Pert1509 | €158,682.94 | Burning Desire | Sep 10 | Spin Palace |
Oreste Z. | £138,109.45 | Cricket Star | Sep 19 | 32Red Casino |
Vegr1509 | €152,418.09 | Big Kahuna - Snakes and Ladders | Sep 15 | Spin Palace |
Maureen | A$233,117.00 | Iron Man 2 | Sep 25 | Casino Tropez Mobile |
Online casino gambling experience of players on Sep 2015 was really amazing! Our congratulations to the winners of 20 over 1 million A$ jackpots. Just a few players become instant online casino millionaires each year.
Most Popular Games by Total Win for Sep 2015
Game | Wins | Total Win | Average Win | |
Mega Fortune Dreams | 7 | $6,987,253 | $998,179 | |
Millionaire Genie | 1 | $1,801,897 | $1,801,897 | |
Casino Hold Em | 11 | $1,615,515 | $146,865 | |
Thunderstruck | 82 | $1,255,088 | $15,305 | |
Thunderstruck II | 139 | $1,195,787 | $8,602 | |
Immortal Romance | 102 | $1,078,031 | $10,568 | |
Mega Fortune Wheel | 4 | $1,022,089 | $255,522 | |
Super Star - Gold Mega Jackpot | 1 | $958,468 | $958,468 | |
Cricket Star | 38 | $909,751 | $23,940 | |
Avalon | 55 | $855,295 | $15,550 |
As you may see, winners on September 2015 prefer playing slot machines and progressive jackpot slot games. Players won on various slot games and also hit progressive jackpots.
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.