All Winning Games » FrankenCash Stats
FrankenCash Winners, Top Casinos and Countries
The summary of winning stats for FrankenCash slots game is shown below. See the biggest winners, the most popular online casinos to play FrankenCash and players geography. Winners' data is updated daily. Overall Game Ranking is 18 out of 100.RANKING:
FreshRank
Where to Play FrankenCash?
Visit All Slots Mobile right now and claim Up to $5,000 free bonus including $200 free (100%) on your 1st deposit. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of FrankenCash
Player | Win | Date | Casino |
Linda V | $310,200.00 | Nov 17, 2010 | All Slots |
Jacobus N | $234,888.00 | Mar 06, 2013 | All Slots |
Vanessa M | $67,763.00 | Aug 19, 2009 | All Slots |
Freddy D | $41,100.00 | Mar 12, 2012 | First Web |
Andre T | $21,987.00 | Oct 21, 2012 | All Jackpots |
Mickael L | $21,300.00 | Sep 18, 2013 | All Slots Mobile |
Michael Z | $20,916.00 | Dec 18, 2009 | All Jackpots |
Kim Andre E | $20,910.00 | Aug 08, 2013 | All Slots |
Jade K | $20,632.00 | Jan 17, 2015 | All Slots Mobile |
Mauro P | $20,574.00 | Jul 25, 2010 | All Slots |
Nina J | $20,031.00 | Oct 23, 2013 | All Slots Mobile |
Kenneth W | $16,260.00 | May 01, 2010 | All Slots |
Top online casinos by total win on FrankenCash.
Casino | Wins | Total Win | Average Win |
All Slots | 13 | $754,165 | $58,012.69 |
All Jackpots | 10 | $108,234 | $10,823.40 |
All Slots Mobile | 5 | $77,173 | $15,434.60 |
First Web | 11 | $65,580 | $5,961.81 |
Vegas Palms | 2 | $12,314 | $6,157.42 |
Platinum Play | 3 | $11,076 | $3,692.26 |
Royal Vegas | 3 | $8,626 | $2,875.55 |
Wild Jack Mobile | 1 | $7,280 | $7,280.00 |
Wild Jack | 3 | $5,153 | $1,717.66 |
Players of FrankenCash won 51 times for a total of an equivalent of $1,049,603 with an average single win of $20,580.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.