All Winning Games » Happy Bugs Stats
Happy Bugs Winners, Top Casinos and Countries
The summary of winning stats for Happy Bugs slots game is shown below. See the biggest winners, the most popular online casinos to play Happy Bugs and players geography. Winners' data is updated daily. Overall Game Ranking is 11 out of 100.RANKING:
FreshRank
Where to Play Happy Bugs?
Visit Casino Tropez right now and claim Up to EUR/$3,000 free. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Playtech software package.Top 12 Winners of Happy Bugs
Player | Win | Date | Casino |
Julie | CA$147,420.00 | Sep 06, 2013 | Casino Tropez |
Veroni.. | €87,500.00 | Mar 09, 2011 | EuroGrand |
Regina | €49,580.00 | Sep 18, 2013 | Casino Tropez |
Flavio | €44,576.00 | Mar 27, 2012 | Casino Tropez |
Angelo S | €42,875.00 | Feb 06, 2010 | Europa Casino |
Ottavio P | €34,404.00 | Jul 24, 2010 | Vegas Red |
Ottavio | €34,404.00 | Jul 24, 2010 | Vegas Red |
Flavio | €32,843.00 | Apr 04, 2012 | Casino Tropez |
Regina | €27,920.00 | Sep 19, 2013 | Casino Tropez |
Daniel | AU$33,372.50 | Nov 30, 2013 | Titan Casino Mobile |
Ben | AU$28,369.00 | Sep 27, 2013 | Titan Casino |
Moira | $20,956.00 | Aug 25, 2013 | Vegas Red |
Top online casinos by total win on Happy Bugs.
Casino | Wins | Total Win | Average Win |
Casino Tropez | 15 | $359,875 | $23,991.67 |
EuroGrand | 18 | $163,414 | $9,078.59 |
Vegas Red | 7 | $123,522 | $17,646.02 |
Europa Casino | 9 | $97,627 | $10,847.49 |
William Hill | 17 | $93,180 | $5,481.18 |
Titan Casino | 11 | $56,836 | $5,166.92 |
Prestige Casino | 8 | $30,089 | $3,761.13 |
Titan Casino Mobile | 2 | $25,998 | $12,999.32 |
21Nova Casino | 7 | $11,558 | $1,651.27 |
Casino Tropez Mobile | 2 | $10,135 | $5,067.50 |
Players of Happy Bugs won 103 times for a total of an equivalent of $988,540 with an average single win of $9,597.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.