All Winning Games » Ice Run Stats
Ice Run Winners, Top Casinos and Countries
Ice Run was released by Playtech on Jul 25, 2015. The summary of winning stats for Ice Run slots game is shown below. See the biggest winners, the most popular online casinos to play Ice Run and players geography. Winners' data is updated daily. Overall Game Ranking is 9 out of 100.RANKING:
FreshRank
Where to Play Ice Run?
Visit Casino Tropez right now and claim Up to EUR/$3,000 free. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Playtech software package.Top 12 Winners of Ice Run
Player | Win | Date | Casino |
Beate | €77,771.00 | May 25, 2017 | Europa Casino Mobile |
Angelos | AU$76,265.00 | Oct 31, 2015 | Casino Tropez Mobile |
Eva Evgenieva | €38,643.00 | May 11, 2016 | Vegas Red |
Angelos | AU$43,889.00 | Jul 22, 2015 | Casino Tropez Mobile |
Eva Evgenieva | €19,330.00 | May 11, 2016 | Vegas Red |
Misty | AU$24,012.00 | Sep 15, 2016 | Casino Tropez Mobile |
Dmitry K. | $13,818.00 | Apr 26, 2015 | Winner Casino |
Katja Melanie | €9,997.00 | Mar 26, 2015 | Casino Tropez Mobile |
Beate Irmgard | €9,361.00 | Aug 20, 2017 | Europa Casino Mobile |
Nemanja | $9,970.00 | Dec 17, 2016 | Titan Casino |
Jarred | AU$12,212.00 | May 04, 2015 | Titan Casino |
Juergen | €6,925.00 | Dec 29, 2014 | Vegas Red |
Top online casinos by total win on Ice Run.
Casino | Wins | Total Win | Average Win |
Casino Tropez Mobile | 28 | $199,809 | $7,136.06 |
Europa Casino Mobile | 4 | $106,845 | $26,711.32 |
Vegas Red | 3 | $74,632 | $24,877.56 |
Casino Tropez | 15 | $37,198 | $2,479.93 |
Titan Casino | 9 | $36,816 | $4,090.73 |
21Nova Casino | 5 | $20,214 | $4,042.89 |
Winner Casino | 1 | $13,818 | $13,818.00 |
Europa Casino | 5 | $12,934 | $2,586.81 |
William Hill | 3 | $7,518 | $2,506.05 |
TitanBet UK Casino | 1 | $4,425 | $4,425.76 |
Players of Ice Run won 76 times for a total of an equivalent of $516,623 with an average single win of $6,798.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.