All Winning Games » Santas Wild Ride Stats
Santas Wild Ride Winners, Top Casinos and Countries
Santas Wild Ride was released by Microgaming on Dec 01, 2010. This Adventure themed 5 reel, 243 ways to win slots game features free spins and win multiplier.Santa's Wild symbol, a Free Gift bonus and Free Spins with Stacked, Expanding and Trailing Wilds are on the reels for increased win potential. There's up to 1,900,000 coins to win! The summary of winning stats for Santas Wild Ride slots game is shown below. See the biggest winners, the most popular online casinos to play Santas Wild Ride and players geography. Winners' data is updated daily. Overall Game Ranking is 19 out of 100.
RANKING:
FreshRank
Where to Play Santas Wild Ride?
Visit Captain Cooks Casino right now and claim 100 chances to win multi million dollar jackpot for just $€5 AND up to $€475 bonus on your next 4 deposits. Minimum Deposit: $€5 on first purchase, then $€10 on subsequent ones. Wager 60x 1st deposit and 30x subsequent ones.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Santas Wild Ride
Player | Win | Date | Casino |
David P | €73,540.00 | Jul 29, 2018 | Jackpot City |
Franck L | €45,199.00 | Apr 07, 2018 | Jackpot City |
Eric C | $42,982.00 | Dec 22, 2018 | Spin Palace |
D.B. | €32,960.40 | Sep 16, 2011 | Casino Action |
K.S. | CA$42,028.00 | Feb 14, 2017 | Luxury Casino |
S.P. | €31,235.50 | Dec 17, 2014 | Nostalgia Casino |
Franck L | €30,398.00 | Dec 05, 2017 | Jackpot City |
S.P. | €30,270.00 | Dec 19, 2014 | Nostalgia Casino |
D.B. | €25,379.51 | Sep 16, 2011 | Casino Action |
S.P. | €24,051.34 | Dec 17, 2014 | Nostalgia Casino |
S.P. | €23,307.90 | Dec 19, 2014 | Nostalgia Casino |
S.W. | CA$29,667.00 | Dec 30, 2013 | Royal Vegas |
Top online casinos by total win on Santas Wild Ride.
Casino | Wins | Total Win | Average Win |
Jackpot City | 128 | $1,094,097 | $8,547.63 |
Casino Classic | 61 | $480,035 | $7,869.43 |
Luxury Casino | 36 | $345,618 | $9,600.50 |
Nostalgia Casino | 21 | $271,083 | $12,908.73 |
Golden Tiger Casino | 33 | $240,837 | $7,298.11 |
Royal Vegas | 33 | $212,389 | $6,436.04 |
Casino Action | 22 | $188,550 | $8,570.47 |
Captain Cooks Casino | 29 | $187,203 | $6,455.30 |
Lucky Nugget | 22 | $175,846 | $7,993.02 |
Betway Casino | 59 | $167,162 | $2,833.26 |
Players of Santas Wild Ride won 689 times for a total of an equivalent of $4,751,142 with an average single win of $6,896. The volatility of the game is medium with a rather high RTP of 96.00-97.00%.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.