All Winning Games » Spring Break Stats
Spring Break Winners, Top Casinos and Countries
Spring Break was released by Microgaming on Nov 01, 2003. The summary of winning stats for Spring Break slots game is shown below. See the biggest winners, the most popular online casinos to play Spring Break and players geography. Winners' data is updated daily. Overall Game Ranking is 27 out of 100, it's about the average level.RANKING:
FreshRank
Where to Play Spring Break?
Visit Grand Mondial Casino right now and claim 150 chances to become an instant millionaire for $€£10 AND 100% match bonus up to $€£250 on your next deposit. Minimum Deposit: $€£10. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Spring Break
Player | Win | Date | Casino |
Raul Sergio W | $523,500.00 | Jun 04, 2024 | Spin Casino |
I.S. | €281,160.00 | Jul 25, 2017 | Captain Cooks Casino |
Mitche.. | £160,912.47 | Nov 26, 2016 | 32Red Casino |
Mitche.. | £150,539.27 | Nov 20, 2016 | 32Red Casino |
Mitche.. | £150,431.16 | Nov 07, 2016 | 32Red Casino |
M.G. | €170,025.00 | Oct 24, 2018 | Casino Action |
S.M. | $183,400.00 | Jul 10, 2016 | Vegas Palms |
Albert P | €151,000.00 | Nov 30, 2019 | Spin Palace |
Barbara C | $160,425.00 | Dec 11, 2019 | Spin Palace |
Mitche.. | £116,234.71 | Dec 01, 2016 | 32Red Casino |
Mitche.. | £116,094.12 | Nov 08, 2016 | 32Red Casino |
SC Winner | €133,080.00 | Jan 23, 2015 | Casino Splendido |
Top online casinos by total win on Spring Break.
Casino | Wins | Total Win | Average Win |
Colosseum Casino | 169 | $4,734,199 | $28,013.01 |
Captain Cooks Casino | 382 | $4,554,586 | $11,923.00 |
32Red Casino | 69 | $3,377,541 | $48,949.87 |
Spin Palace | 125 | $1,467,683 | $11,741.47 |
Luxury Casino | 186 | $1,443,305 | $7,759.70 |
Golden Tiger Casino | 121 | $1,419,717 | $11,733.20 |
River Belle | 116 | $1,371,832 | $11,826.14 |
Jackpot City | 183 | $1,318,443 | $7,204.60 |
Casino Action | 97 | $1,163,284 | $11,992.62 |
Zodiac Casino | 101 | $822,004 | $8,138.66 |
Players of Spring Break won 2637 times for a total of an equivalent of $29,886,937 with an average single win of $11,334.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.