Free 100 casino.Lodi291,Nice88 APK download for Android

All Countries » Italy Winners' Stats

Italy - Top Winners, Win Games And Casinos

Italy Here is a summary of winners' data for Italy. See the biggest wins, the most popular games and online casinos in Italy. Winners' data is updated daily.

Quick Stats for Italy

Known players from Italy won a total of $125,833,899 in 21090 wins for the last 5 years with an average single win of some $5,966. See also the statistics for the current year (2024).

Top 12 Online Casino Winners from Italy

Player Win Game Date Casino
Stefano D €1,336,850.00 Millionaires Lane Jan 28, 2009 Europa Casino
Ezio M €549,782.00 Iron Man with Marvel Jackpot Jan 12, 2012 Europa Casino
Luca A €437,780.00 Cherry Love Nov 08, 2009 Europa Casino
Stefano D €389,240.00 Bonus Bears Jan 23, 2009 Europa Casino
Flavio €373,556.00 Stravaganza Oct 13, 2012 Casino Tropez
Antonio $406,230.00 Blackjack Multihand 5 Jan 11, 2014 Casino Tropez
Salvo A €332,745.00 Gladiator Aug 23, 2009 Europa Casino
Gabriella M €331,175.00 Wild Spirit Nov 01, 2008 Europa Casino
Flavio €286,391.00 Stravaganza Oct 12, 2012 Casino Tropez
John $322,860.00 Gladiator Jackpot Nov 14, 2013 Casino Tropez
Roberto I. €278,275.00 Magic Slots Jun 12, 2007 Casino Bellini
Antonietta €267,240.00 Vacation Station May 07, 2013 Casino Tropez

Congratulations to Stefano D, who managed to win big three times. Millionaires Lane (progressive slot) brought the biggest win.

Most Popular Games by total win in Italy.

Game Wins Total Win Average Win
Stravaganza Stravaganza 70 $5,029,203 $71,845.75
Sports Bet Sports Bet 1663 $4,375,786 $2,631.26
Immortal Romance Immortal Romance 889 $4,368,287 $4,913.70
Roulette Roulette 438 $3,263,081 $7,449.95
Thunderstruck II Thunderstruck II 583 $3,086,409 $5,294.01
Thunderstruck Thunderstruck 300 $2,748,530 $9,161.76
Millionaires Lane Millionaires Lane 10 $2,146,929 $214,692.92
Big Top Big Top 150 $2,090,678 $13,937.85
Bonus Bears Bonus Bears 43 $1,829,394 $42,544.06
Roulette Lobby Roulette Lobby 596 $1,576,202 $2,644.63

Players from Italy mostly play slot machines, progressive slots, roulette tables, bet on sports, and other games. Sports Betting is on the second place.

Top online casinos by total win of players from Italy.

Casino Wins Total Win Average Win
Betway Italy 9038 $25,366,480 $2,806.64
Casino Tropez 925 $18,279,023 $19,761.10
Europa Casino 236 $13,846,120 $58,670.00
All Slots 507 $13,523,654 $26,673.87
Unibet IT 4290 $13,059,240 $3,044.11
All Jackpots 1128 $11,891,924 $10,542.48
888 Casino IT 1324 $4,600,139 $3,474.42
Villento Las Vegas 213 $2,763,717 $12,975.20
Vegas Red 80 $2,714,919 $33,936.49
Royal Vegas 336 $2,520,999 $7,502.97

Top 20 Cities by Total Win of Players from Italy.

City Wins Total Payout Average Win
: 1302 $3,596,462 $2,762.26
Milano 605 $2,164,467 $3,577.63
Roma 658 $1,837,372 $2,792.36
Torino 295 $1,057,697 $3,585.41
Firenze 186 $655,499 $3,524.19
Taranto 129 $501,741 $3,889.47
Genova 142 $501,496 $3,531.66
Medesano 109 $484,788 $4,447.60
Napoli 155 $420,895 $2,715.45
Palermo 134 $377,434 $2,816.67
Bologna 164 $371,695 $2,266.43
Venezia 89 $331,241 $3,721.81
Trieste 52 $327,563 $6,299.30
Pistoia 84 $298,518 $3,553.78
Affi 14 $270,540 $19,324.33
Piano Di Sorrento 62 $269,768 $4,351.10
Sant Antonio Abate 91 $269,598 $2,962.61
Campione 17 $264,238 $15,543.41
Santo Stefano Belbo 68 $217,031 $3,191.63
San Vito Lo Capo 2 $209,226 $104,613.13


See ALL CITIES of Italy »



WINNER STATS:

South Africa - Is This Your GEO?

We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.

Change your location

Copyright ? 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.