All Players » David S Winning Stats
David S (Australia) Player Profile and Top Wins
Explore the exciting winning statistics for player David S from Australia. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
David S won 4,112.00 EUR playing Eagles Wings slot machine at Jackpot City on Jun 13, 2017.Top 12 Wins of David S (Australia)
Win | Game | Date | Casino |
$34,759.00 | Tomb Raider | Aug 24, 2013 | All Slots Mobile |
$32,048.00 | Tomb Raider | Dec 24, 2013 | All Slots Mobile |
$30,556.00 | Tomb Raider | Nov 04, 2013 | All Slots Mobile |
$30,296.00 | Tomb Raider | Jul 08, 2013 | All Slots Mobile |
$27,364.00 | Tomb Raider | Jun 08, 2013 | All Slots Mobile |
$25,377.00 | Tomb Raider | May 09, 2013 | All Slots Mobile |
$25,266.00 | Tomb Raider | Jul 07, 2013 | All Slots Mobile |
$24,402.00 | Tomb Raider | May 09, 2014 | All Slots Mobile |
$21,950.00 | Tomb Raider | Jul 06, 2013 | All Slots Mobile |
$21,261.00 | Tomb Raider | Jun 20, 2013 | All Slots Mobile |
$20,759.00 | Tomb Raider | May 12, 2013 | All Slots Mobile |
$19,911.00 | Tomb Raider | Aug 23, 2013 | All Slots Mobile |
Online casino gambling experience of David S is pretty amazing! Our congratulations to the winner of 12 over 1 million $ jackpots.
Top online casino games by total win of David S
Winning Game | Wins | Total Win | Average Win | |
Tomb Raider | 23 | $435,447 | $18,932.47 | |
Break da Bank Again - Megaspin | 2 | $25,754 | $12,877.12 | |
Thunderstruck II | 3 | $24,696 | $8,232.00 | |
Eagles Wings | 3 | $22,120 | $7,373.41 | |
Burning Desire | 16 | $19,294 | $1,205.87 | |
Break da Bank Again | 2 | $17,920 | $8,960.22 | |
Lucky Witch | 7 | $11,654 | $1,664.85 | |
Cashapillar | 1 | $10,930 | $10,930.00 | |
Pure Platinum | 1 | $10,493 | $10,493.00 | |
Avalon | 4 | $10,150 | $2,537.50 |
As you may see, David S prefers playing slot machine, and other games. Tomb Raider is the most rewarding game now.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.