All Players » Kenneth W Winning Stats
Kenneth W (Usa) Player Profile and Top Wins
Explore the exciting winning statistics for player Kenneth W from USA. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
Kenneth W won 1,565.00 USD playing Lions Roar slot machine at Slots Capital on May 21, 2023.Top 12 Wins of Kenneth W (USA)
Win | Game | Date | Casino |
$16,260.00 | FrankenCash | May 01, 2010 | All Slots |
$14,898.00 | MegaSpin - High Five | Sep 30, 2009 | All Slots |
$8,665.00 | FrankenCash | Sep 30, 2009 | All Slots |
$8,655.75 | Rise of Poseidon | Apr 12, 2023 | Slots Capital |
$7,558.25 | Rise of Poseidon | May 01, 2023 | Slots Capital |
$7,265.00 | Vegas Downtown Blackjack GOLD | Jul 24, 2009 | All Jackpots |
$6,863.75 | Hearts Desire | Apr 10, 2023 | Slots Capital |
$5,556.00 | Bulls Eye | Sep 08, 2009 | Villento Las Vegas |
$1,565.00 | Lions Roar | May 21, 2023 | Slots Capital |
$1,097.50 | Hearts Desire | Apr 01, 2023 | Slots Capital |
Online casino gambling experience of Kenneth W is pretty amazing! Our congratulations to the winner of 10 over 1 million $ jackpots. Kenneth W is one in the large group of thousands of lucky players who managed to win a healthy amount of cash ($16,260.00) with online casino sites.
Top online casino games by total win of Kenneth W
Winning Game | Wins | Total Win | Average Win | |
FrankenCash | 2 | $24,925 | $12,462.50 | |
Rise of Poseidon | 2 | $16,214 | $8,107.00 | |
MegaSpin - High Five | 1 | $14,898 | $14,898.00 | |
Hearts Desire | 2 | $7,961 | $3,980.62 | |
Vegas Downtown Blackjack GOLD | 1 | $7,265 | $7,265.00 | |
Bulls Eye | 1 | $5,556 | $5,556.00 | |
Lions Roar | 1 | $1,565 | $1,565.00 |
As you may see, Kenneth W prefers playing slot machines and blackjack table, and other games. Frankencash is the most rewarding game now.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.