All Players » Keo1983 Winning Stats
Keo1983 Player Profile and Top Wins
Explore the exciting winning statistics for player Keo1983 from Sweden. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
Keo1983 won 8,412.50 SEK playing Werewolf Wild slot machine at EUCasino on Apr 07, 2018.Top 12 Wins of Keo1983 (Sweden)
Win | Game | Date | Casino |
SEK35,937.50 | Werewolf Wild | Oct 07, 2017 | EUCasino |
SEK25,625.00 | Hot Wheels | May 25, 2017 | EUCasino |
SEK24,404.00 | Valley of the Gods | Mar 08, 2018 | EUCasino |
SEK20,347.31 | Hall of Gods | Nov 13, 2017 | EUCasino |
SEK18,175.00 | Werewolf Wild | May 10, 2017 | EUCasino |
SEK18,090.00 | Foxin Wins | Apr 13, 2017 | EUCasino |
SEK18,047.31 | Hall of Gods | Nov 14, 2017 | SlotsMagic |
SEK16,500.00 | Werewolf Wild | Mar 01, 2017 | EUCasino |
SEK15,935.00 | Wild West | Feb 22, 2018 | EUCasino |
SEK15,184.50 | Foxin Wins | May 10, 2017 | EUCasino |
SEK13,625.00 | Eye Of Horus | Jun 08, 2017 | EUCasino |
SEK13,345.00 | Ninja Master | Mar 10, 2017 | EUCasino |
Online casino gambling experience of Keo1983 is pretty amazing! Our congratulations to the winner of 12 over 1 million SEK jackpots. Although Keo1983 won something worth of celebrating, it's much to be won on the way. So, we cross our fingers and wish Good Luck to our winner.
Top online casino games by total win of Keo1983
Winning Game | Wins | Total Win | Average Win | |
Werewolf Wild | 6 | $11,460 | $1,910.13 | |
Foxin Wins | 6 | $6,645 | $1,107.61 | |
Hot Wheels | 4 | $5,912 | $1,478.11 | |
Hall of Gods | 2 | $4,991 | $2,495.65 | |
Eye Of Horus | 3 | $3,389 | $1,129.91 | |
Valley of the Gods | 1 | $3,172 | $3,172.52 | |
Wild West | 2 | $2,926 | $1,463.15 | |
Ninja Master | 3 | $2,376 | $792.24 | |
Dragonz | 3 | $1,787 | $595.97 | |
Vikings Go Wild | 2 | $1,597 | $798.85 |
As you may see, Keo1983 prefers playing slot machine, and other games. Werewolf Wild is the most rewarding game now.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.