All Players » PeterMoesch2 Winning Stats
PeterMoesch2 Player Profile and Top Wins
Explore the exciting winning statistics for player PeterMoesch2 from Europe. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
PeterMoesch2 won 1,282.00 EUR playing Lights slot machine at EUCasino on Jan 07, 2018.Top 12 Wins of PeterMoesch2 (Europe)
Win | Game | Date | Casino |
€37,617.42 | Divine Fortune Touch | Jan 03, 2018 | SlotsMagic |
€28,542.50 | Blazing Goddess | Mar 03, 2017 | EUCasino |
€12,861.50 | Divine Fortune Touch | Jan 06, 2018 | EUCasino |
€8,544.00 | Break Away Mobile | Mar 03, 2017 | EUCasino |
€5,742.30 | Lights | Dec 26, 2017 | EUCasino |
€5,594.00 | Zeus God of Thunder | Jul 28, 2017 | EUCasino |
€3,348.20 | 108 Heroes Mobile | Aug 03, 2017 | EUCasino |
€2,585.00 | Divine Fortune Touch | Jan 04, 2018 | EUCasino |
€1,973.50 | Jungle Spirit: Call Of The Wild Touch | May 04, 2017 | EUCasino |
€1,711.80 | Judge Dredd | Jul 17, 2017 | EUCasino |
€1,480.00 | Fire N Fortune Mobile | Aug 03, 2017 | EUCasino |
€1,416.00 | Divine Fortune Touch | Jan 06, 2018 | EUCasino |
Online casino gambling experience of PeterMoesch2 is pretty amazing! Our congratulations to the winner of 12 over 1 million € jackpots.
Top online casino games by total win of PeterMoesch2
Winning Game | Wins | Total Win | Average Win | |
Divine Fortune Touch | 5 | $64,071 | $12,814.20 | |
Blazing Goddess | 1 | $32,823 | $32,823.87 | |
Break Away Mobile | 1 | $9,825 | $9,825.60 | |
Lights | 3 | $9,586 | $3,195.42 | |
Zeus God of Thunder | 1 | $6,433 | $6,433.10 | |
108 Heroes Mobile | 1 | $3,850 | $3,850.43 | |
Twin Spin | 2 | $2,519 | $1,259.82 | |
Jungle Spirit: Call Of The Wild Touch | 1 | $2,269 | $2,269.52 | |
Judge Dredd | 1 | $1,968 | $1,968.57 | |
Fire N Fortune Mobile | 1 | $1,702 | $1,702.00 |
As you may see, PeterMoesch2 prefers playing slot machine, and other games. Divine Fortune Touch is the most rewarding game now.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.