All Players » RM Winning Stats
RM (Finland) Player Profile and Top Wins
Explore the exciting winning statistics for player RM from Finland. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
RM won 10,893.13 EUR playing Bingo Variant bingo at Paf on Feb 08, 2020.Top 12 Wins of RM (Finland)
Win | Game | Date | Casino |
€137,547.24 | Mega Fortune Touch | Sep 25, 2018 | Paf |
€10,893.13 | Bingo Variant | Feb 08, 2020 | Paf |
€9,788.58 | Fishermans Jackpot | Sep 19, 2016 | Paf |
€9,500.00 | Starburst Touch | Sep 30, 2018 | Paf |
€9,270.00 | Mega Fortune Touch | Sep 24, 2018 | Paf |
€8,580.00 | Starburst Touch | Sep 23, 2018 | Paf |
€7,870.00 | Matsuri | Apr 04, 2018 | Paf |
€6,550.00 | Mega Fortune Dreams Touch | Sep 30, 2018 | Paf |
€5,050.50 | Steam Tower | Jul 04, 2018 | Paf |
€5,005.00 | King Vegas | Nov 08, 2017 | Paf |
€4,640.00 | Starburst Touch | Sep 24, 2018 | Paf |
€4,550.00 | Dazzle Me | Jun 25, 2016 | Paf |
Online casino gambling experience of RM is pretty amazing! Our congratulations to the winner of 12 over 1 million € jackpots. The 6-figure highest win of $158,179.32 makes RM to be a proud member of VIP online casino winners club.
Top online casino games by total win of RM
Winning Game | Wins | Total Win | Average Win | |
Mega Fortune Touch | 4 | $177,830 | $44,457.63 | |
Starburst Touch | 4 | $31,314 | $7,828.62 | |
Bingo Variant | 2 | $17,637 | $8,818.91 | |
Fishermans Jackpot | 1 | $11,256 | $11,256.86 | |
Matsuri | 1 | $9,050 | $9,050.50 | |
Mega Fortune Dreams Touch | 1 | $7,532 | $7,532.50 | |
Steam Tower | 1 | $5,808 | $5,808.07 | |
King Vegas | 1 | $5,755 | $5,755.75 | |
Dazzle Me | 1 | $5,232 | $5,232.50 | |
Betting | 1 | $5,203 | $5,203.54 |
As you may see, RM prefers playing slot machines and progressive jackpot slot, bingo, bet on sports, and other games. Mega Fortune Touch is the most rewarding game now. RM won on various slot games and also hit progressive jackpots.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.