All Players » Vincent Winning Stats
Vincent (South Africa) Player Profile and Top Wins
Explore the exciting winning statistics for player Vincent from South Africa. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
Vincent won 64,200.00 ZAR playing Roulette Pro table at Titan Casino on Feb 04, 2015.Top 12 Wins of Vincent (South Africa)
Win | Game | Date | Casino |
ZAR1,424,100.00 | Geisha Story | Apr 24, 2013 | Casino Tropez |
ZAR292,935.00 | Geisha Story | Apr 02, 2013 | Casino Tropez |
ZAR203,265.00 | Geisha Story | Apr 22, 2013 | Casino Tropez |
ZAR192,780.00 | Roulette Live | Apr 16, 2013 | Casino Tropez |
ZAR182,308.00 | Geisha Story | Apr 01, 2013 | Casino Tropez |
ZAR138,928.00 | Geisha Story | Apr 10, 2013 | Casino Tropez |
ZAR64,200.00 | Roulette Pro | Feb 04, 2015 | Titan Casino |
ZAR16,400.00 | Roulette Pro | Feb 02, 2015 | Titan Casino Mobile |
ZAR11,980.00 | Roulette Pro | Jan 31, 2015 | Titan Casino Mobile |
ZAR11,900.00 | European Roulette | Feb 02, 2015 | Titan Casino Mobile |
ZAR9,800.00 | European Roulette | Feb 02, 2015 | Titan Casino Mobile |
ZAR7,305.00 | Roulette Pro | Jan 31, 2015 | Titan Casino Mobile |
Online casino gambling experience of Vincent is pretty amazing! Our congratulations to the winner of 12 over 1 million ZAR jackpots. The 6-figure highest win of $128,169.00 makes Vincent to be a proud member of VIP online casino winners club.
Top online casino games by total win of Vincent
Winning Game | Wins | Total Win | Average Win | |
Geisha Story | 5 | $201,738 | $40,347.64 | |
Roulette Live | 1 | $17,350 | $17,350.20 | |
Roulette Pro | 4 | $8,989 | $2,247.41 | |
European Roulette | 2 | $1,953 | $976.50 |
As you may see, Vincent prefers playing slot machines and roulette, and other games. Geisha Story is the most rewarding game now.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.